SEALX NO |
PRODUCT NAME |
DRAWING | APPLICATION | MATERIAL | PRESSURE (max) bar |
TEMPERATURE (max) °C |
SLIDING SPEED (max)-m/sn |
|
SPU | Piston Packing | Piston | FABRIC NBR POM |
400 | -30/+105 | 0.5 | ||
SPG-4 | Piston Seal |
Piston | NBR PU |
250 | -30/+100 | 0.5 | ||
SPJ-1 | Compact Piston Seal |
Piston | NBR FABRIC NBR POM |
400 | -30/+105 | 0.5 | ||
SPG | Piston Seal |
Piston | NBR PTFE |
400 | -30/+105 | 5 | ||
SPT | Compact Piston Seal |
Piston | NBR TPE POM |
400 | -30/+105 | 0.5 | ||
SPK-T | Heavy Duty Piston Seal |
Piston | NBR PTFE POM |
400 | -30/+105 | 1.5 | ||
SPJ-2 | Compact Piston Seal |
Piston | NBR POM |
150 | -30/+105 | 0.5 | ||
SPA | Piston Seal |
Piston | NBR PU |
150 400 |
-30/+105 -30/+100 |
0.5 | ||
SPO | Piston Seal |
Piston | NBR STEEL SPRING |
60 | -30/+105 | 0.5 | ||
SPB | Piston Seal |
Piston | PU POM |
400 | -30/+100 | 0.5 | ||
SPG-2 | Piston Seal |
Piston | NBR PTFE |
400 | -30/+105 | 5 | ||
SPT-3 | Compact Piston Seal |
Piston | NBR TPE POM |
700 | -30/+105 | 0.5 | ||
SPC-1 | Piston Seal |
Piston | NBR FABRIC NBR POM |
500 | -30/+105 | 0.5 | ||
SPK-TS | Piston Seal |
Piston | NBR TPE POM |
700 | -30/+105 | 0.3 | ||
SPG-4S | Piston Seal |
Piston | PU NBR |
400 | -30/+100 | 0.5 | ||
SPG-1S | Piston Seal |
Piston | NBR PA |
NB7001 PA9904 |
800 | -30/+105 | 1 | |
SPV | Spring Loaded Piston Seal |
Piston | PTFE STAINLESS |
350 | -150/+250 | 15 | ||
SPM-1 | Piston Seal |
Piston | NBR PTFE |
400 | -30/+105 | 2 | ||
SPG-1 | Piston Seal |
Piston | NBR PTFE |
400 | -30/+105 | 5 |