SAK

SAK

SEALX NO d(f8) D(H9) D1(-0/+0.2) B(-0/+0.2) B1 r n
SAK-040 40 48.8 41.5 6.3 10.3 1.2 3
SAK-045 45 53.8 46.5 6.3 10.3 1.2 3
SAK-050 50 58.8 51.5 6.3 10.3 1.2 3
SAK-055 55 63.8 56.5 6.3 10.3 1.2 4
SAK-056 56 64.8 57.5 6.3 10.3 1.2 4
SAK-060 60 68.8 61.5 6.3 10.3 1.2 4
SAK-063 63 71.8 64.5 6.3 10.3 1.2 4
SAK-065 65 73.8 66.5 6.3 10.3 1.2 4
SAK-070 70 82.2 72 8.1 12.1 2 4
SAK-075 75 87.2 77 8.1 12.1 2 4
SAK-080 80 92.2 82 8.1 12.1 2 4
SAK-085 85 97.2 87 8.1 12.1 2 4
SAK-090 90 102.2 92 8.1 12.1 2 4
SAK-100 100 112.2 102 8.1 12.1 2 4
SAK-105 105 117.2 107 8.1 12.1 2 4
SAK-110 110 122.2 112 8.1 12.1 2 4
SAK-115 115 127.2 117 8.1 12.1 2 4
SAK-120 120 132.1 122 8.1 12.1 2 4
SAK-125 125 137.2 127 8.1 12.1 2 6
SAK-130 130 142.2 132 8.1 12.1 2 6
SAK-135 135 147.2 137 8.1 12.1 2 6
SAK-140 140 156 142 11.5 15.5 2 6
SAK-150 150 166 152 11.5 15.5 2 6
SAK-155 155 171 157 11.5 15.5 2 6
SAK-160 160 176 162 11.5 15.5 2 6
SAK-170 170 186 172 11.5 15.5 2 6
SAK-180 180 196 182 11.5 15.5 2 6
SAK-190 190 206 192 11.5 15.5 2 6
SAK-200 200 216 202 11.5 15.5 2 6
SAK-220 220 236 222 11.5 15.5 2 6
SAK-230 230 246 232 11,5 15,5 2 8
SAK-240 240 256 242 11.5 15.5 2 8
SAK-250 250 266 252 11.5 15.5 2 8
SAK-265/1 265 281 267 11,5 15,5 2 8
SAK-290 290 306 292 11.5 15.5 2 8
SAK-300 300 316 302 11.5 15.5 2 8
SAK-310 310 326 312 11,5 15,5 2 8
SAK-320 320 336 322 11,5 15,5 2 8
SAK-330 330 346 332 11.5 15.5 2 8
SAK-370 370 386 372 11.5 15.5 2 8
SAK-380 380 396 382 11.5 15.5 2 8
SAK-570 570 594 572.5 15.5 19.5 2 8

OUR PRODUCT CATALOGUE

DOWNLOAD NOW