SSU

SSU

SEALX NO d D(-0/+0.2) H(±0.05) B(±0.5) b
SSU-017 17 25.4 2.85 4.2 3.5
SSU-023.40 23.4 31.8 2.85 4.2 3.5
SSU-031.30 31.3 39.7 2.85 4.2 3.5
SSU-036.10 36.1 44.5 2.85 4.2 3.5
SSU-045.40 45.4 53.8 2.85 4.2 3.5
SSU-055 55 63.4 2.85 4.2 3.5

OUR PRODUCT CATALOGUE

DOWNLOAD NOW